City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Minneapolis | Philadelphia | Difference |
|---|---|---|---|
| Median rent | $1,267/mo | $1,250/mo | 1.4% higher in A |
| Median home value | $328,700 | $215,500 | 52.5% higher in A |
| Median household income | $76,332 | $57,537 | 32.7% higher in A |
| Groceries index | 103.1 | 97.5 | 5.8% higher in A |
| Utilities index | 99.9 | 107.5 | 7.1% lower in A |
| Transportation index | 104.2 | 98.6 | 5.7% higher in A |
| Healthcare index | 102.8 | 101.8 | 1.0% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Minneapolis, you'd need $98,698 in Philadelphia to maintain your standard of living.
Climate, safety, and demographics side by side.
Philadelphia, PA is about 1.3% cheaper overall than Minneapolis, MN, based on our cost-of-living index. If you earn $80,000 in Minneapolis, you'd need about $78,958 in Philadelphia to keep the same standard of living.