City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Cranston | Philadelphia | Difference |
|---|---|---|---|
| Median rent | $1,270/mo | $1,250/mo | 1.6% higher in A |
| Median home value | $326,000 | $215,500 | 51.3% higher in A |
| Median household income | $83,123 | $57,537 | 44.5% higher in A |
| Groceries index | 94.4 | 98.9 | 4.5% lower in A |
| Utilities index | 90.8 | 91.5 | 0.7% lower in A |
| Transportation index | 83.8 | 88.3 | 5.1% lower in A |
| Healthcare index | 87.2 | 98.8 | 11.7% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Cranston, you'd need $102,461 in Philadelphia to maintain your standard of living.
Climate, safety, and demographics side by side.
Cranston, RI is about 2.4% cheaper overall than Philadelphia, PA, based on our cost-of-living index. If you earn $80,000 in Cranston, you'd need about $81,969 in Philadelphia to keep the same standard of living.