City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Cranston | Denton | Difference |
|---|---|---|---|
| Median rent | $1,270/mo | $1,264/mo | 0.5% higher in A |
| Median home value | $326,000 | $296,100 | 10.1% higher in A |
| Median household income | $83,123 | $71,921 | 15.6% higher in A |
| Groceries index | 94.4 | 100.8 | 6.3% lower in A |
| Utilities index | 90.8 | 98.2 | 7.6% lower in A |
| Transportation index | 83.8 | 86.0 | 2.5% lower in A |
| Healthcare index | 87.2 | 101.4 | 13.9% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Cranston, you'd need $103,691 in Denton to maintain your standard of living.
Climate, safety, and demographics side by side.
Cranston, RI is about 3.6% cheaper overall than Denton, TX, based on our cost-of-living index. If you earn $80,000 in Cranston, you'd need about $82,953 in Denton to keep the same standard of living.