City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Coeur d'Alene | Daytona Beach | Difference |
|---|---|---|---|
| Median rent | $1,212/mo | $1,186/mo | 2.2% higher in A |
| Median home value | $384,700 | $211,800 | 81.6% higher in A |
| Median household income | $65,786 | $47,608 | 38.2% higher in A |
| Groceries index | 98.5 | 97.0 | 1.6% higher in A |
| Utilities index | 87.1 | 89.7 | 3.0% lower in A |
| Transportation index | 100.7 | 99.4 | 1.3% higher in A |
| Healthcare index | 100.5 | 97.6 | 2.9% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Coeur d'Alene, you'd need $99,960 in Daytona Beach to maintain your standard of living.
Climate, safety, and demographics side by side.
Coeur d'Alene and Daytona Beach have nearly identical overall cost-of-living indices. If you earn $80,000 in Coeur d'Alene, you'd need about $79,968 in Daytona Beach to keep the same standard of living.