City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Coeur d'Alene | Houston | Difference |
|---|---|---|---|
| Median rent | $1,212/mo | $1,235/mo | 1.9% lower in A |
| Median home value | $384,700 | $235,000 | 63.7% higher in A |
| Median household income | $65,786 | $60,440 | 8.8% higher in A |
| Groceries index | 98.5 | 99.8 | 1.2% lower in A |
| Utilities index | 87.1 | 98.7 | 11.7% lower in A |
| Transportation index | 100.7 | 96.1 | 4.8% higher in A |
| Healthcare index | 100.5 | 94.2 | 6.7% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Coeur d'Alene, you'd need $99,509 in Houston to maintain your standard of living.
Climate, safety, and demographics side by side.
Coeur d'Alene and Houston have nearly identical overall cost-of-living indices. If you earn $80,000 in Coeur d'Alene, you'd need about $79,608 in Houston to keep the same standard of living.