City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Daytona Beach | Houston | Difference |
|---|---|---|---|
| Median rent | $1,186/mo | $1,235/mo | 4.0% lower in A |
| Median home value | $211,800 | $235,000 | 9.9% lower in A |
| Median household income | $47,608 | $60,440 | 21.2% lower in A |
| Groceries index | 97.0 | 99.8 | 2.8% lower in A |
| Utilities index | 89.7 | 98.7 | 9.0% lower in A |
| Transportation index | 99.4 | 96.1 | 3.4% higher in A |
| Healthcare index | 97.6 | 94.2 | 3.7% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Daytona Beach, you'd need $99,549 in Houston to maintain your standard of living.
Climate, safety, and demographics side by side.
Daytona Beach and Houston have nearly identical overall cost-of-living indices. If you earn $80,000 in Daytona Beach, you'd need about $79,639 in Houston to keep the same standard of living.