City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Chicago | Stonecrest | Difference |
|---|---|---|---|
| Median rent | $1,314/mo | $1,371/mo | 4.2% lower in A |
| Median home value | $304,500 | $183,700 | 65.8% higher in A |
| Median household income | $71,673 | $63,438 | 13.0% higher in A |
| Groceries index | 104.3 | 99.9 | 4.4% higher in A |
| Utilities index | 86.2 | 95.8 | 10.0% lower in A |
| Transportation index | 99.9 | 97.9 | 2.1% higher in A |
| Healthcare index | 99.6 | 96.1 | 3.6% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Chicago, you'd need $99,623 in Stonecrest to maintain your standard of living.
Climate, safety, and demographics side by side.
Chicago and Stonecrest have nearly identical overall cost-of-living indices. If you earn $80,000 in Chicago, you'd need about $79,698 in Stonecrest to keep the same standard of living.