City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Chicago | Middletown | Difference |
|---|---|---|---|
| Median rent | $1,314/mo | $1,312/mo | 0.2% higher in A |
| Median home value | $304,500 | $257,800 | 18.1% higher in A |
| Median household income | $71,673 | $75,120 | 4.6% lower in A |
| Groceries index | 104.3 | 98.4 | 5.9% higher in A |
| Utilities index | 86.2 | 131.2 | 34.3% lower in A |
| Transportation index | 99.9 | 100.6 | 0.7% lower in A |
| Healthcare index | 99.6 | 103.3 | 3.6% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Chicago, you'd need $102,949 in Middletown to maintain your standard of living.
Climate, safety, and demographics side by side.
Chicago, IL is about 2.9% cheaper overall than Middletown, CT, based on our cost-of-living index. If you earn $80,000 in Chicago, you'd need about $82,359 in Middletown to keep the same standard of living.