City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Centreville | Reston | Difference |
|---|---|---|---|
| Median rent | $2,107/mo | $2,109/mo | 0.1% lower in A |
| Median home value | $530,100 | $591,900 | 10.4% lower in A |
| Median household income | $136,679 | $135,503 | 0.9% higher in A |
| Groceries index | 103.0 | 103.0 | ≈ equal |
| Utilities index | 103.1 | 103.1 | ≈ equal |
| Transportation index | 101.8 | 101.8 | ≈ equal |
| Healthcare index | 100.1 | 100.1 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Centreville, you'd need $100,016 in Reston to maintain your standard of living.
Climate, safety, and demographics side by side.
Centreville and Reston have nearly identical overall cost-of-living indices. If you earn $80,000 in Centreville, you'd need about $80,013 in Reston to keep the same standard of living.