City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Centreville | New York | Difference |
|---|---|---|---|
| Median rent | $2,107/mo | $1,714/mo | 22.9% higher in A |
| Median home value | $530,100 | $732,100 | 27.6% lower in A |
| Median household income | $136,679 | $76,607 | 78.4% higher in A |
| Groceries index | 103.0 | 108.1 | 4.8% lower in A |
| Utilities index | 103.1 | 133.1 | 22.5% lower in A |
| Transportation index | 101.8 | 104.3 | 2.4% lower in A |
| Healthcare index | 100.1 | 104.1 | 3.9% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Centreville, you'd need $99,864 in New York to maintain your standard of living.
Climate, safety, and demographics side by side.
Centreville and New York have nearly identical overall cost-of-living indices. Housing costs are roughly 7% lower in New York than in Centreville. If you earn $80,000 in Centreville, you'd need about $79,891 in New York to keep the same standard of living.