City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Centreville | Freeport | Difference |
|---|---|---|---|
| Median rent | $2,107/mo | $1,902/mo | 10.8% higher in A |
| Median home value | $530,100 | $444,300 | 19.3% higher in A |
| Median household income | $136,679 | $109,390 | 24.9% higher in A |
| Groceries index | 103.0 | 107.5 | 4.2% lower in A |
| Utilities index | 103.1 | 118.7 | 13.1% lower in A |
| Transportation index | 101.8 | 102.9 | 1.0% lower in A |
| Healthcare index | 100.1 | 105.5 | 5.1% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Centreville, you'd need $100,112 in Freeport to maintain your standard of living.
Climate, safety, and demographics side by side.
Centreville and Freeport have nearly identical overall cost-of-living indices. Housing costs are roughly 4% lower in Freeport than in Centreville. If you earn $80,000 in Centreville, you'd need about $80,090 in Freeport to keep the same standard of living.