City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Bellingham | Dallas | Difference |
|---|---|---|---|
| Median rent | $1,385/mo | $1,305/mo | 6.1% higher in A |
| Median home value | $528,600 | $270,700 | 95.3% higher in A |
| Median household income | $64,026 | $63,985 | 0.1% higher in A |
| Groceries index | 104.7 | 99.1 | 5.7% higher in A |
| Utilities index | 107.4 | 85.9 | 25.1% higher in A |
| Transportation index | 101.0 | 95.9 | 5.4% higher in A |
| Healthcare index | 100.9 | 99.7 | 1.2% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Bellingham, you'd need $96,769 in Dallas to maintain your standard of living.
Climate, safety, and demographics side by side.
Dallas, TX is about 3.2% cheaper overall than Bellingham, WA, based on our cost-of-living index. If you earn $80,000 in Bellingham, you'd need about $77,415 in Dallas to keep the same standard of living.