City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Bedford | Eagle Mountain | Difference |
|---|---|---|---|
| Median rent | $1,332/mo | $1,740/mo | 23.4% lower in A |
| Median home value | $292,100 | $430,900 | 32.2% lower in A |
| Median household income | $80,924 | $100,837 | 19.7% lower in A |
| Groceries index | 101.6 | 98.7 | 2.9% higher in A |
| Utilities index | 91.9 | 92.6 | 0.7% lower in A |
| Transportation index | 99.9 | 100.7 | 0.7% lower in A |
| Healthcare index | 98.2 | 100.5 | 2.3% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Bedford, you'd need $99,972 in Eagle Mountain to maintain your standard of living.
Climate, safety, and demographics side by side.
Bedford and Eagle Mountain have nearly identical overall cost-of-living indices. If you earn $80,000 in Bedford, you'd need about $79,977 in Eagle Mountain to keep the same standard of living.