City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Baltimore | Fresno | Difference |
|---|---|---|---|
| Median rent | $1,235/mo | $1,227/mo | 0.7% higher in A |
| Median home value | $202,900 | $321,800 | 36.9% lower in A |
| Median household income | $58,349 | $63,001 | 7.4% lower in A |
| Groceries index | 106.3 | 102.2 | 4.0% higher in A |
| Utilities index | 92.5 | 122.1 | 24.2% lower in A |
| Transportation index | 94.3 | 100.7 | 6.4% lower in A |
| Healthcare index | 114.7 | 98.7 | 16.2% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Baltimore, you'd need $101,467 in Fresno to maintain your standard of living.
Climate, safety, and demographics side by side.
Baltimore, MD is about 1.4% cheaper overall than Fresno, CA, based on our cost-of-living index. If you earn $80,000 in Baltimore, you'd need about $81,173 in Fresno to keep the same standard of living.