City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Aurora | New Britain | Difference |
|---|---|---|---|
| Median rent | $1,462/mo | $1,136/mo | 28.7% higher in A |
| Median home value | $241,600 | $188,700 | 28.0% higher in A |
| Median household income | $85,943 | $53,766 | 59.8% higher in A |
| Groceries index | 104.0 | 98.4 | 5.6% higher in A |
| Utilities index | 86.0 | 131.2 | 34.4% lower in A |
| Transportation index | 99.4 | 100.6 | 1.2% lower in A |
| Healthcare index | 100.1 | 103.3 | 3.1% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Aurora, you'd need $99,933 in New Britain to maintain your standard of living.
Climate, safety, and demographics side by side.
Aurora and New Britain have nearly identical overall cost-of-living indices. Housing costs are roughly 8% lower in New Britain than in Aurora. If you earn $80,000 in Aurora, you'd need about $79,947 in New Britain to keep the same standard of living.