City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Houston | New Britain | Difference |
|---|---|---|---|
| Median rent | $1,235/mo | $1,136/mo | 8.7% higher in A |
| Median home value | $235,000 | $188,700 | 24.5% higher in A |
| Median household income | $60,440 | $53,766 | 12.4% higher in A |
| Groceries index | 99.8 | 98.4 | 1.4% higher in A |
| Utilities index | 98.7 | 131.2 | 24.8% lower in A |
| Transportation index | 96.1 | 100.6 | 4.5% lower in A |
| Healthcare index | 94.2 | 103.3 | 8.8% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Houston, you'd need $105,352 in New Britain to maintain your standard of living.
Climate, safety, and demographics side by side.
Houston, TX is about 5.1% cheaper overall than New Britain, CT, based on our cost-of-living index. If you earn $80,000 in Houston, you'd need about $84,282 in New Britain to keep the same standard of living.