City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Auburn | Toms River | Difference |
|---|---|---|---|
| Median rent | $1,594/mo | $1,592/mo | 0.1% higher in A |
| Median home value | $460,100 | $356,100 | 29.2% higher in A |
| Median household income | $87,406 | $92,012 | 5.0% lower in A |
| Groceries index | 105.7 | 97.8 | 8.1% higher in A |
| Utilities index | 127.6 | 95.1 | 34.2% higher in A |
| Transportation index | 107.8 | 89.8 | 20.1% higher in A |
| Healthcare index | 108.3 | 95.6 | 13.2% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Auburn, you'd need $91,844 in Toms River to maintain your standard of living.
Climate, safety, and demographics side by side.
Toms River, NJ is about 8.2% cheaper overall than Auburn, WA, based on our cost-of-living index. If you earn $80,000 in Auburn, you'd need about $73,475 in Toms River to keep the same standard of living.