City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Auburn | Los Angeles | Difference |
|---|---|---|---|
| Median rent | $1,594/mo | $1,791/mo | 11.0% lower in A |
| Median home value | $460,100 | $822,600 | 44.1% lower in A |
| Median household income | $87,406 | $76,244 | 14.6% higher in A |
| Groceries index | 105.7 | 104.0 | 1.6% higher in A |
| Utilities index | 127.6 | 82.4 | 55.0% higher in A |
| Transportation index | 107.8 | 100.5 | 7.3% higher in A |
| Healthcare index | 108.3 | 104.0 | 4.2% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Auburn, you'd need $100,171 in Los Angeles to maintain your standard of living.
Climate, safety, and demographics side by side.
Auburn and Los Angeles have nearly identical overall cost-of-living indices. Housing costs are roughly 11% lower in Auburn than in Los Angeles. If you earn $80,000 in Auburn, you'd need about $80,137 in Los Angeles to keep the same standard of living.