City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Asheville | Westfield | Difference |
|---|---|---|---|
| Median rent | $1,250/mo | $1,444/mo | 13.4% lower in A |
| Median home value | $376,800 | $364,400 | 3.4% higher in A |
| Median household income | $63,810 | $117,519 | 45.7% lower in A |
| Groceries index | 97.2 | 94.9 | 2.4% higher in A |
| Utilities index | 90.5 | 88.0 | 2.9% higher in A |
| Transportation index | 98.9 | 98.5 | ≈ equal |
| Healthcare index | 97.2 | 99.1 | 2.0% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Asheville, you'd need $100,125 in Westfield to maintain your standard of living.
Climate, safety, and demographics side by side.
Asheville and Westfield have nearly identical overall cost-of-living indices. If you earn $80,000 in Asheville, you'd need about $80,100 in Westfield to keep the same standard of living.