City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Apex | Meridian | Difference |
|---|---|---|---|
| Median rent | $1,668/mo | $1,548/mo | 7.8% higher in A |
| Median home value | $458,200 | $425,800 | 7.6% higher in A |
| Median household income | $129,688 | $93,296 | 39.0% higher in A |
| Groceries index | 97.2 | 98.5 | 1.3% lower in A |
| Utilities index | 90.7 | 87.0 | 4.3% higher in A |
| Transportation index | 98.9 | 100.7 | 1.8% lower in A |
| Healthcare index | 97.2 | 100.5 | 3.3% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Apex, you'd need $100,039 in Meridian to maintain your standard of living.
Climate, safety, and demographics side by side.
Apex and Meridian have nearly identical overall cost-of-living indices. If you earn $80,000 in Apex, you'd need about $80,031 in Meridian to keep the same standard of living.