City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Alhambra | Naperville | Difference |
|---|---|---|---|
| Median rent | $1,788/mo | $1,787/mo | 0.1% higher in A |
| Median home value | $766,000 | $482,600 | 58.7% higher in A |
| Median household income | $80,234 | $143,754 | 44.2% lower in A |
| Groceries index | 107.5 | 97.2 | 10.5% higher in A |
| Utilities index | 130.6 | 92.4 | 41.3% higher in A |
| Transportation index | 111.5 | 98.6 | 13.1% higher in A |
| Healthcare index | 113.3 | 97.4 | 16.4% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Alhambra, you'd need $92,318 in Naperville to maintain your standard of living.
Climate, safety, and demographics side by side.
Naperville, IL is about 7.7% cheaper overall than Alhambra, CA, based on our cost-of-living index. If you earn $80,000 in Alhambra, you'd need about $73,854 in Naperville to keep the same standard of living.