City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Waukesha | Wilmington | Difference |
|---|---|---|---|
| Median rent | $1,115/mo | $1,213/mo | 8.1% lower in A |
| Median home value | $267,200 | $318,600 | 16.1% lower in A |
| Median household income | $77,558 | $58,908 | 31.7% higher in A |
| Groceries index | 94.5 | 97.2 | 2.8% lower in A |
| Utilities index | 91.6 | 90.0 | 1.8% higher in A |
| Transportation index | 98.7 | 98.9 | ≈ equal |
| Healthcare index | 99.3 | 97.2 | 2.2% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Waukesha, you'd need $99,958 in Wilmington to maintain your standard of living.
Climate, safety, and demographics side by side.
Waukesha and Wilmington have nearly identical overall cost-of-living indices. If you earn $80,000 in Waukesha, you'd need about $79,967 in Wilmington to keep the same standard of living.