City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Houston | Wilmington | Difference |
|---|---|---|---|
| Median rent | $1,235/mo | $1,213/mo | 1.8% higher in A |
| Median home value | $235,000 | $318,600 | 26.2% lower in A |
| Median household income | $60,440 | $58,908 | 2.6% higher in A |
| Groceries index | 97.7 | 100.2 | 2.5% lower in A |
| Utilities index | 106.5 | 97.5 | 9.3% higher in A |
| Transportation index | 97.3 | 84.9 | 14.6% higher in A |
| Healthcare index | 90.9 | 99.8 | 8.9% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Houston, you'd need $97,008 in Wilmington to maintain your standard of living.
Climate, safety, and demographics side by side.
Wilmington, NC is about 3% cheaper overall than Houston, TX, based on our cost-of-living index. If you earn $80,000 in Houston, you'd need about $77,606 in Wilmington to keep the same standard of living.