City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | St. Cloud | Topeka | Difference |
|---|---|---|---|
| Median rent | $944/mo | $926/mo | 1.9% higher in A |
| Median home value | $189,600 | $124,700 | 52.0% higher in A |
| Median household income | $58,910 | $54,052 | 9.0% higher in A |
| Groceries index | 95.7 | 94.7 | 1.0% higher in A |
| Utilities index | 89.6 | 89.8 | ≈ equal |
| Transportation index | 93.6 | 94.7 | 1.2% lower in A |
| Healthcare index | 94.3 | 95.4 | 1.2% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in St. Cloud, you'd need $100,024 in Topeka to maintain your standard of living.
Climate, safety, and demographics side by side.
St. Cloud and Topeka have nearly identical overall cost-of-living indices. If you earn $80,000 in St. Cloud, you'd need about $80,019 in Topeka to keep the same standard of living.