City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Spring | Taunton | Difference |
|---|---|---|---|
| Median rent | $1,631/mo | $1,180/mo | 38.2% higher in A |
| Median home value | $198,300 | $359,500 | 44.8% lower in A |
| Median household income | $83,754 | $72,782 | 15.1% higher in A |
| Groceries index | 100.0 | 98.3 | 1.8% higher in A |
| Utilities index | 95.1 | 134.0 | 29.0% lower in A |
| Transportation index | 97.1 | 100.4 | 3.3% lower in A |
| Healthcare index | 95.3 | 103.0 | 7.4% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Spring, you'd need $99,981 in Taunton to maintain your standard of living.
Climate, safety, and demographics side by side.
Spring and Taunton have nearly identical overall cost-of-living indices. Housing costs are roughly 10% lower in Taunton than in Spring. If you earn $80,000 in Spring, you'd need about $79,985 in Taunton to keep the same standard of living.