City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Sacramento | Toms River | Difference |
|---|---|---|---|
| Median rent | $1,592/mo | $1,592/mo | ≈ equal |
| Median home value | $450,500 | $356,100 | 26.5% higher in A |
| Median household income | $78,954 | $92,012 | 14.2% lower in A |
| Groceries index | 105.6 | 97.8 | 8.0% higher in A |
| Utilities index | 127.6 | 95.1 | 34.2% higher in A |
| Transportation index | 107.8 | 89.8 | 20.0% higher in A |
| Healthcare index | 108.2 | 95.6 | 13.2% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Sacramento, you'd need $91,915 in Toms River to maintain your standard of living.
Climate, safety, and demographics side by side.
Toms River, NJ is about 8.1% cheaper overall than Sacramento, CA, based on our cost-of-living index. If you earn $80,000 in Sacramento, you'd need about $73,532 in Toms River to keep the same standard of living.