City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Prescott Valley | Troy | Difference |
|---|---|---|---|
| Median rent | $1,348/mo | $1,461/mo | 7.7% lower in A |
| Median home value | $341,900 | $375,600 | 9.0% lower in A |
| Median household income | $66,617 | $115,639 | 42.4% lower in A |
| Groceries index | 98.6 | 98.1 | 0.5% higher in A |
| Utilities index | 101.5 | 102.4 | 0.8% lower in A |
| Transportation index | 101.3 | 100.9 | ≈ equal |
| Healthcare index | 101.1 | 101.5 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Prescott Valley, you'd need $99,871 in Troy to maintain your standard of living.
Climate, safety, and demographics side by side.
Prescott Valley and Troy have nearly identical overall cost-of-living indices. If you earn $80,000 in Prescott Valley, you'd need about $79,897 in Troy to keep the same standard of living.