City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Plano | Turlock | Difference |
|---|---|---|---|
| Median rent | $1,699/mo | $1,389/mo | 22.3% higher in A |
| Median home value | $412,500 | $400,500 | 3.0% higher in A |
| Median household income | $105,679 | $74,559 | 41.7% higher in A |
| Groceries index | 101.6 | 104.8 | 3.1% lower in A |
| Utilities index | 91.9 | 144.1 | 36.2% lower in A |
| Transportation index | 99.9 | 101.6 | 1.6% lower in A |
| Healthcare index | 98.2 | 101.4 | 3.2% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Plano, you'd need $100,028 in Turlock to maintain your standard of living.
Climate, safety, and demographics side by side.
Plano and Turlock have nearly identical overall cost-of-living indices. Housing costs are roughly 11% lower in Turlock than in Plano. If you earn $80,000 in Plano, you'd need about $80,022 in Turlock to keep the same standard of living.