City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Perris | Rialto | Difference |
|---|---|---|---|
| Median rent | $1,563/mo | $1,553/mo | 0.6% higher in A |
| Median home value | $383,800 | $418,300 | 8.2% lower in A |
| Median household income | $78,352 | $80,750 | 3.0% lower in A |
| Groceries index | 105.4 | 105.3 | ≈ equal |
| Utilities index | 127.2 | 127.0 | ≈ equal |
| Transportation index | 107.2 | 107.0 | ≈ equal |
| Healthcare index | 107.5 | 107.2 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Perris, you'd need $99,628 in Rialto to maintain your standard of living.
Climate, safety, and demographics side by side.
Perris and Rialto have nearly identical overall cost-of-living indices. If you earn $80,000 in Perris, you'd need about $79,702 in Rialto to keep the same standard of living.