City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Pasco | Pittsburgh | Difference |
|---|---|---|---|
| Median rent | $1,150/mo | $1,153/mo | 0.3% lower in A |
| Median home value | $309,200 | $171,800 | 80.0% higher in A |
| Median household income | $75,316 | $60,187 | 25.1% higher in A |
| Groceries index | 104.1 | 101.0 | 3.1% higher in A |
| Utilities index | 125.1 | 99.3 | 25.9% higher in A |
| Transportation index | 104.6 | 95.9 | 9.0% higher in A |
| Healthcare index | 104.1 | 104.7 | 0.5% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Pasco, you'd need $100,265 in Pittsburgh to maintain your standard of living.
Climate, safety, and demographics side by side.
Pasco and Pittsburgh have nearly identical overall cost-of-living indices. If you earn $80,000 in Pasco, you'd need about $80,212 in Pittsburgh to keep the same standard of living.