City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Oshkosh | Victoria | Difference |
|---|---|---|---|
| Median rent | $860/mo | $1,094/mo | 21.4% lower in A |
| Median home value | $156,900 | $176,900 | 11.3% lower in A |
| Median household income | $59,186 | $64,832 | 8.7% lower in A |
| Groceries index | 94.5 | 95.2 | 0.7% lower in A |
| Utilities index | 91.0 | 88.1 | 3.2% higher in A |
| Transportation index | 98.7 | 97.5 | 1.1% higher in A |
| Healthcare index | 99.3 | 95.8 | 3.7% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Oshkosh, you'd need $100,093 in Victoria to maintain your standard of living.
Climate, safety, and demographics side by side.
Oshkosh and Victoria have nearly identical overall cost-of-living indices. If you earn $80,000 in Oshkosh, you'd need about $80,074 in Victoria to keep the same standard of living.