City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Odessa | Pasco | Difference |
|---|---|---|---|
| Median rent | $1,282/mo | $1,150/mo | 11.5% higher in A |
| Median home value | $193,500 | $309,200 | 37.4% lower in A |
| Median household income | $71,293 | $75,316 | 5.3% lower in A |
| Groceries index | 95.2 | 104.7 | 9.1% lower in A |
| Utilities index | 86.4 | 103.0 | 16.1% lower in A |
| Transportation index | 97.5 | 101.0 | 3.5% lower in A |
| Healthcare index | 95.8 | 100.9 | 5.0% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Odessa, you'd need $104,835 in Pasco to maintain your standard of living.
Climate, safety, and demographics side by side.
Odessa, TX is about 4.6% cheaper overall than Pasco, WA, based on our cost-of-living index. If you earn $80,000 in Odessa, you'd need about $83,868 in Pasco to keep the same standard of living.