City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Novi | Santa Fe | Difference |
|---|---|---|---|
| Median rent | $1,584/mo | $1,314/mo | 20.5% higher in A |
| Median home value | $380,200 | $370,600 | 2.6% higher in A |
| Median household income | $110,588 | $67,663 | 63.4% higher in A |
| Groceries index | 98.1 | 98.5 | ≈ equal |
| Utilities index | 102.4 | 91.2 | 12.3% higher in A |
| Transportation index | 100.9 | 100.4 | 0.5% higher in A |
| Healthcare index | 101.5 | 100.2 | 1.3% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Novi, you'd need $100,059 in Santa Fe to maintain your standard of living.
Climate, safety, and demographics side by side.
Novi and Santa Fe have nearly identical overall cost-of-living indices. Housing costs are roughly 3% lower in Novi than in Santa Fe. If you earn $80,000 in Novi, you'd need about $80,047 in Santa Fe to keep the same standard of living.