City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Houston | Novi | Difference |
|---|---|---|---|
| Median rent | $1,235/mo | $1,584/mo | 22.0% lower in A |
| Median home value | $235,000 | $380,200 | 38.2% lower in A |
| Median household income | $60,440 | $110,588 | 45.3% lower in A |
| Groceries index | 99.8 | 98.1 | 1.7% higher in A |
| Utilities index | 98.7 | 102.4 | 3.7% lower in A |
| Transportation index | 96.1 | 100.9 | 4.7% lower in A |
| Healthcare index | 94.2 | 101.5 | 7.2% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Houston, you'd need $102,445 in Novi to maintain your standard of living.
Climate, safety, and demographics side by side.
Houston, TX is about 2.4% cheaper overall than Novi, MI, based on our cost-of-living index. If you earn $80,000 in Houston, you'd need about $81,956 in Novi to keep the same standard of living.