City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Newport News | Providence | Difference |
|---|---|---|---|
| Median rent | $1,209/mo | $1,214/mo | 0.4% lower in A |
| Median home value | $233,400 | $293,000 | 20.3% lower in A |
| Median household income | $63,355 | $61,365 | 3.2% higher in A |
| Groceries index | 100.2 | 93.8 | 6.8% higher in A |
| Utilities index | 97.4 | 90.0 | 8.2% higher in A |
| Transportation index | 84.8 | 82.7 | 2.6% higher in A |
| Healthcare index | 99.6 | 85.8 | 16.1% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Newport News, you'd need $96,359 in Providence to maintain your standard of living.
Climate, safety, and demographics side by side.
Providence, RI is about 3.6% cheaper overall than Newport News, VA, based on our cost-of-living index. If you earn $80,000 in Newport News, you'd need about $77,088 in Providence to keep the same standard of living.