City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Houston | Providence | Difference |
|---|---|---|---|
| Median rent | $1,235/mo | $1,214/mo | 1.7% higher in A |
| Median home value | $235,000 | $293,000 | 19.8% lower in A |
| Median household income | $60,440 | $61,365 | 1.5% lower in A |
| Groceries index | 97.7 | 93.8 | 4.1% higher in A |
| Utilities index | 106.5 | 90.0 | 18.2% higher in A |
| Transportation index | 97.3 | 82.7 | 17.6% higher in A |
| Healthcare index | 90.9 | 85.8 | 6.0% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Houston, you'd need $93,308 in Providence to maintain your standard of living.
Climate, safety, and demographics side by side.
Providence, RI is about 6.7% cheaper overall than Houston, TX, based on our cost-of-living index. If you earn $80,000 in Houston, you'd need about $74,646 in Providence to keep the same standard of living.