City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Minneapolis | Newark | Difference |
|---|---|---|---|
| Median rent | $1,267/mo | $1,273/mo | 0.5% lower in A |
| Median home value | $328,700 | $312,300 | 5.3% higher in A |
| Median household income | $76,332 | $46,460 | 64.3% higher in A |
| Groceries index | 103.1 | 103.2 | ≈ equal |
| Utilities index | 114.8 | 147.4 | 22.1% lower in A |
| Transportation index | 103.8 | 100.7 | 3.1% higher in A |
| Healthcare index | 99.1 | 99.9 | 0.9% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Minneapolis, you'd need $102,487 in Newark to maintain your standard of living.
Climate, safety, and demographics side by side.
Minneapolis, MN is about 2.4% cheaper overall than Newark, NJ, based on our cost-of-living index. If you earn $80,000 in Minneapolis, you'd need about $81,989 in Newark to keep the same standard of living.