City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Middletown | Victoria | Difference |
|---|---|---|---|
| Median rent | $919/mo | $1,094/mo | 16.0% lower in A |
| Median home value | $135,200 | $176,900 | 23.6% lower in A |
| Median household income | $50,457 | $64,832 | 22.2% lower in A |
| Groceries index | 94.4 | 95.2 | 0.8% lower in A |
| Utilities index | 94.3 | 88.1 | 7.0% higher in A |
| Transportation index | 98.3 | 97.5 | 0.8% higher in A |
| Healthcare index | 99.0 | 95.8 | 3.3% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Middletown, you'd need $99,803 in Victoria to maintain your standard of living.
Climate, safety, and demographics side by side.
Middletown and Victoria have nearly identical overall cost-of-living indices. If you earn $80,000 in Middletown, you'd need about $79,843 in Victoria to keep the same standard of living.