City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Lee's Summit | Orem | Difference |
|---|---|---|---|
| Median rent | $1,295/mo | $1,290/mo | 0.4% higher in A |
| Median home value | $291,400 | $392,900 | 25.8% lower in A |
| Median household income | $103,447 | $77,568 | 33.4% higher in A |
| Groceries index | 104.0 | 102.8 | 1.1% higher in A |
| Utilities index | 90.6 | 123.0 | 26.3% lower in A |
| Transportation index | 95.0 | 101.9 | 6.8% lower in A |
| Healthcare index | 96.4 | 100.4 | 4.0% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Lee's Summit, you'd need $104,514 in Orem to maintain your standard of living.
Climate, safety, and demographics side by side.
Lee's Summit, MO is about 4.3% cheaper overall than Orem, UT, based on our cost-of-living index. If you earn $80,000 in Lee's Summit, you'd need about $83,611 in Orem to keep the same standard of living.