City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | League City | Marietta | Difference |
|---|---|---|---|
| Median rent | $1,598/mo | $1,372/mo | 16.5% higher in A |
| Median home value | $312,500 | $376,400 | 17.0% lower in A |
| Median household income | $117,316 | $67,589 | 73.6% higher in A |
| Groceries index | 100.0 | 99.9 | ≈ equal |
| Utilities index | 95.1 | 95.8 | 0.7% lower in A |
| Transportation index | 97.1 | 97.9 | 0.8% lower in A |
| Healthcare index | 95.3 | 96.1 | 0.8% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in League City, you'd need $99,952 in Marietta to maintain your standard of living.
Climate, safety, and demographics side by side.
League City and Marietta have nearly identical overall cost-of-living indices. If you earn $80,000 in League City, you'd need about $79,961 in Marietta to keep the same standard of living.