City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Marietta | Philadelphia | Difference |
|---|---|---|---|
| Median rent | $1,372/mo | $1,250/mo | 9.8% higher in A |
| Median home value | $376,400 | $215,500 | 74.7% higher in A |
| Median household income | $67,589 | $57,537 | 17.5% higher in A |
| Groceries index | 99.9 | 97.5 | 2.5% higher in A |
| Utilities index | 95.8 | 107.5 | 10.9% lower in A |
| Transportation index | 97.9 | 98.6 | 0.8% lower in A |
| Healthcare index | 96.1 | 101.8 | 5.6% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Marietta, you'd need $100,767 in Philadelphia to maintain your standard of living.
Climate, safety, and demographics side by side.
Marietta, GA is about 0.8% cheaper overall than Philadelphia, PA, based on our cost-of-living index. If you earn $80,000 in Marietta, you'd need about $80,613 in Philadelphia to keep the same standard of living.