City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Layton | Santa Fe | Difference |
|---|---|---|---|
| Median rent | $1,314/mo | $1,314/mo | ≈ equal |
| Median home value | $387,900 | $370,600 | 4.7% higher in A |
| Median household income | $93,453 | $67,663 | 38.1% higher in A |
| Groceries index | 103.0 | 103.0 | ≈ equal |
| Utilities index | 123.4 | 123.4 | ≈ equal |
| Transportation index | 102.4 | 102.4 | ≈ equal |
| Healthcare index | 101.0 | 101.0 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Layton, you'd need $100,000 in Santa Fe to maintain your standard of living.
Climate, safety, and demographics side by side.
Layton and Santa Fe have nearly identical overall cost-of-living indices. If you earn $80,000 in Layton, you'd need about $80,000 in Santa Fe to keep the same standard of living.