City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Lakewood | Toms River | Difference |
|---|---|---|---|
| Median rent | $1,619/mo | $1,592/mo | 1.7% higher in A |
| Median home value | $604,600 | $356,100 | 69.8% higher in A |
| Median household income | $54,826 | $92,012 | 40.4% lower in A |
| Groceries index | 100.1 | 100.1 | ≈ equal |
| Utilities index | 108.4 | 108.4 | ≈ equal |
| Transportation index | 97.3 | 97.3 | ≈ equal |
| Healthcare index | 100.0 | 100.0 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Lakewood, you'd need $99,763 in Toms River to maintain your standard of living.
Climate, safety, and demographics side by side.
Lakewood and Toms River have nearly identical overall cost-of-living indices. If you earn $80,000 in Lakewood, you'd need about $79,811 in Toms River to keep the same standard of living.