City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Lakeland | Westfield | Difference |
|---|---|---|---|
| Median rent | $1,217/mo | $1,444/mo | 15.7% lower in A |
| Median home value | $207,800 | $364,400 | 43.0% lower in A |
| Median household income | $58,290 | $117,519 | 50.4% lower in A |
| Groceries index | 97.0 | 94.9 | 2.2% higher in A |
| Utilities index | 89.3 | 88.0 | 1.5% higher in A |
| Transportation index | 99.4 | 98.5 | 0.9% higher in A |
| Healthcare index | 97.6 | 99.1 | 1.5% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Lakeland, you'd need $99,679 in Westfield to maintain your standard of living.
Climate, safety, and demographics side by side.
Lakeland and Westfield have nearly identical overall cost-of-living indices. If you earn $80,000 in Lakeland, you'd need about $79,743 in Westfield to keep the same standard of living.