City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Lakeland | Savannah | Difference |
|---|---|---|---|
| Median rent | $1,217/mo | $1,216/mo | 0.1% higher in A |
| Median home value | $207,800 | $203,300 | 2.2% higher in A |
| Median household income | $58,290 | $54,748 | 6.5% higher in A |
| Groceries index | 100.3 | 100.3 | ≈ equal |
| Utilities index | 97.5 | 97.5 | ≈ equal |
| Transportation index | 85.0 | 85.0 | ≈ equal |
| Healthcare index | 99.9 | 99.8 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Lakeland, you'd need $99,947 in Savannah to maintain your standard of living.
Climate, safety, and demographics side by side.
Lakeland and Savannah have nearly identical overall cost-of-living indices. If you earn $80,000 in Lakeland, you'd need about $79,958 in Savannah to keep the same standard of living.