City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Houston | Savannah | Difference |
|---|---|---|---|
| Median rent | $1,235/mo | $1,216/mo | 1.6% higher in A |
| Median home value | $235,000 | $203,300 | 15.6% higher in A |
| Median household income | $60,440 | $54,748 | 10.4% higher in A |
| Groceries index | 97.7 | 100.3 | 2.5% lower in A |
| Utilities index | 106.5 | 97.5 | 9.2% higher in A |
| Transportation index | 97.3 | 85.0 | 14.5% higher in A |
| Healthcare index | 90.9 | 99.8 | 9.0% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Houston, you'd need $97,141 in Savannah to maintain your standard of living.
Climate, safety, and demographics side by side.
Savannah, GA is about 2.9% cheaper overall than Houston, TX, based on our cost-of-living index. If you earn $80,000 in Houston, you'd need about $77,713 in Savannah to keep the same standard of living.