City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Kansas City | Waterbury | Difference |
|---|---|---|---|
| Median rent | $1,131/mo | $1,140/mo | 0.8% lower in A |
| Median home value | $208,900 | $162,800 | 28.3% higher in A |
| Median household income | $65,256 | $51,451 | 26.8% higher in A |
| Groceries index | 96.3 | 101.0 | 4.6% lower in A |
| Utilities index | 91.7 | 99.3 | 7.6% lower in A |
| Transportation index | 96.9 | 95.9 | 1.0% higher in A |
| Healthcare index | 99.1 | 104.7 | 5.4% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Kansas City, you'd need $100,796 in Waterbury to maintain your standard of living.
Climate, safety, and demographics side by side.
Kansas City, MO is about 0.8% cheaper overall than Waterbury, CT, based on our cost-of-living index. If you earn $80,000 in Kansas City, you'd need about $80,637 in Waterbury to keep the same standard of living.