City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Joliet | Novi | Difference |
|---|---|---|---|
| Median rent | $1,174/mo | $1,584/mo | 25.9% lower in A |
| Median home value | $233,800 | $380,200 | 38.5% lower in A |
| Median household income | $84,971 | $110,588 | 23.2% lower in A |
| Groceries index | 104.0 | 98.1 | 6.0% higher in A |
| Utilities index | 86.0 | 102.4 | 16.0% lower in A |
| Transportation index | 99.4 | 100.9 | 1.5% lower in A |
| Healthcare index | 100.1 | 101.5 | 1.4% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Joliet, you'd need $99,931 in Novi to maintain your standard of living.
Climate, safety, and demographics side by side.
Joliet and Novi have nearly identical overall cost-of-living indices. Housing costs are roughly 2% lower in Novi than in Joliet. If you earn $80,000 in Joliet, you'd need about $79,945 in Novi to keep the same standard of living.