City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Indio | Mesa | Difference |
|---|---|---|---|
| Median rent | $1,344/mo | $1,352/mo | 0.6% lower in A |
| Median home value | $373,200 | $327,700 | 13.9% higher in A |
| Median household income | $68,436 | $73,766 | 7.2% lower in A |
| Groceries index | 103.3 | 103.4 | ≈ equal |
| Utilities index | 123.8 | 124.0 | ≈ equal |
| Transportation index | 103.0 | 103.1 | ≈ equal |
| Healthcare index | 101.8 | 102.0 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Indio, you'd need $100,330 in Mesa to maintain your standard of living.
Climate, safety, and demographics side by side.
Indio and Mesa have nearly identical overall cost-of-living indices. If you earn $80,000 in Indio, you'd need about $80,264 in Mesa to keep the same standard of living.