City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Indio | Largo | Difference |
|---|---|---|---|
| Median rent | $1,344/mo | $1,350/mo | 0.4% lower in A |
| Median home value | $373,200 | $184,500 | 102.3% higher in A |
| Median household income | $68,436 | $56,266 | 21.6% higher in A |
| Groceries index | 103.3 | 101.8 | 1.5% higher in A |
| Utilities index | 123.8 | 99.5 | 24.4% higher in A |
| Transportation index | 103.0 | 87.7 | 17.4% higher in A |
| Healthcare index | 101.8 | 104.1 | 2.2% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Indio, you'd need $94,993 in Largo to maintain your standard of living.
Climate, safety, and demographics side by side.
Largo, FL is about 5% cheaper overall than Indio, CA, based on our cost-of-living index. If you earn $80,000 in Indio, you'd need about $75,994 in Largo to keep the same standard of living.